Approved prospectuses
Pursuant to the fifth paragraph of Article 21 of Regulation (EU) 2017/1129, the Central Bank of Iceland shall publish on its website all the prospectuses approved or the list of prospectuses approved over the past ten years, of the prospectuses that are published when securities are offered to the public or admitted to trading on a regulated market.
Prospectuses approved by the Central Bank of Iceland
Amaroq Minerals Ltd.
12.09.2023 | Registration Document |
12.09.2023 | Securities Note |
12.09.2023 | Summary |
HS veitur hf.
29.08.2023 | Registration Document (Icelandic) |
29.08.2023 | Securities Note (Icelandic) |
Kaldalón hf.
04.09.2023 | Supplement to Prospectus (Icelandic) |
25.08.2023 | Final Terms KALD 24 0301 (Icelandic) |
07.07.2023 | Base Prospectus (Icelandic) |
Hampiðjan hf.
26.05.2023 | Supplement to Prospectus |
24.05.2023 | Prospectus |
Sunstone IV hf.
16.05.2023 | Registration Document |
16.05.2023 | Securities Note |
Kvika - fjarskiptainnviðir hs.
06.12.2022 | Registration Document (Icelandic) |
06.12.2022 | Securities Note (Icelandic) |
06.12.2022 | Summary (Icelandic) |
07.11.2022 | Registration Document (Icelandic) |
07.11.2022 | Securities Note (Icelandic) |
07.11.2022 | Summary (Icelandic) |
Landsbréf - Veðskuldabréfasjóður
31.10.2022 | Registration Document (Icelandic) |
31.10.2022 | Securities Note (Icelandic) |
31.10.2022 | Summary (Icelandic) |
Gróska ehf.
27.09.2022 | Registration Document (Icelandic) |
27.09.2022 | Securities Note (Icelandic) |
IS Kredit SPV 21 hs.
06.09.2022 | Registration Document (Icelandic) |
06.09.2022 | Securities Note (Icelandic) |
Íþaka fasteignir ehf.
09.08.2022 | Registration Document (Icelandic) |
09.08.2022 | Securities Note - ITHAKA 070627 (Icelandic) |
09.08.2022 | Securities Note - ITHAKA 291128 (Icelandic) |
Nova Klúbburinn hf.
01.06.2022 | Prospectus |
Brim hf.
24.05.2022 | Registration Document (Icelandic) |
24.05.2022 | Securities Note - BRIM 221026 GB (Icelandic) |
Ljósleiðarinn ehf.
19.5.2022 | Registration Document (Icelandic) |
19.5.2022 | Securities Note LL 010641 GB (Icelandic) |
Ölgerðin Egill Skallagrímsson hf.
25.08.2023 | Base Prospectus (Icelandic) |
24.05.2022 | Supplement to the Prospectus (Icelandic) |
23.05.2022 | Supplement to Securities Note (Icelandic) |
17.05.2022 | Prospectus (Icelandic) |
Útgerðarfélag Reykjavíkur hf.
07.09.2023 | Final Terms UR 24 0301 (Icelandic) |
07.09.2023 | Final Terms UR 23 1201 (Icelandic) |
22.08.2023 | Final Terms UR 23 1201 (Icelandic) |
22.08.2023 | Final Terms UR 23 0901 (Icelandic) |
22.08.2023 | Base Prospectus (Icelandic) |
26.01.2023 | Final Terms UR 151124 (Icelandic) |
09.05.2022 | Final Terms UR 151124 (Icelandic) |
09.05.2022 | Final Terms UR 151128 (Icelandic) |
06.05.2022 | Base Prospectus (Icelandic) |
Hagar hf.
25.09.2023 | Final Terms HAGA240328 (Icelandic) |
07.09.2023 | Final Terms HAGA120926 (Icelandic) |
15.06.2023 | Final Terms HAGA231214 (Icelandic) |
27.03.2023 | Final Terms HAGA230928 (Icelandic) |
25.01.2023 | Base Prospectus (Icelandic) |
22.12.2021 | Registration Document (Icelandic) |
22.12.2021 | Securities Note - HAGA 181024 (Icelandic) |
22.12.2021 | Summary (Icelandic) |
A/F HEIM
21.12.2021 | Registration Document (Icelandic) |
21.12.2021 | Securities Note - HEIM071248 (Icelandic) |
21.12.2021 | Securities Note - HEIM070826 (Icelandic) |
21.12.2021 | Securities Note - HEIM100646 (Icelandic) |
RARIK ohf.
16.06.2021 | Prospectus RARIK 011025 (Icelandic) |
16.06.2021 | Prospectus RARIK 011040 (Icelandic) |
Síminn hf.
28.07.2023 | Final Terms SIMINN 26 1 (Icelandic) |
28.07.2023 | Base Prospectus (Icelandic) |
26.05.2023 | Final Terms SIMINN231206 (Icelandic) |
16.05.2023 | Final Terms SIMINN231024 (Icelandic ) |
12.05.2023 | Base Prospectus (Icelandic) |
02.12.2022 | Final Terms SIMINN230530 (Icelandic) |
17.11.2022 | Final Terms SIMINN230425 (Icelandic) |
14.11.2022 | Supplement to Base Prospectus (Icelandic) |
04.04.2022 | Final Terms SIMINN221007 (Icelandic) |
28.03.2022 | Base Prospectus (Icelandic) |
23.06.2021 | Final Terms SIMINN220107 (Icelandic) |
02.06.2021 | Base Prospectus (Icelandic) |
Síldarvinnslan hf.
03.05.2021 | Prospectus (Icelandic) |
Alda Credit Fund II slhf.
04.03.2021 | Prospectus AFCII 18 1 |
Alma íbúðafélag hf.
20.09.2023 | Final Terms AL 23 1215 (Icelandic) |
20.09.2023 | Final Terms AL 24 0315 (Icelandic) |
15.06.2023 | Final Terms AL 23 0915 (Icelandic) |
14.12.2022 | Final Terms AL101227 (Icelandic) |
03.11.2022 | Base Prospectus (Icelandic) |
24.10.2022 | Final Terms AL101227 (Icelandic) |
24.10.2022 | Final Terms AL150424 (Icelandic) |
06.07.2022 | Final Terms AL280629 (Icelandic) |
27.06.2022 | Final Terms AL280629 (Icelandic) |
20.12.2021 | Final Terms AL261022 (Icelandic) |
01.12.2021 | Final Terms AL101227 (Icelandic) |
11.10.2021 | Final Terms AL101227 (Icelandic) |
11.10.2021 | Final Terms AL120625 (Icelandic) |
06.10.2021 | Base Prospectus (Icelandic) |
10.12.2020 | Base Prospectus (Icelandic) |
Landsbréf BÚS I
15.09.2021 | Securities Note - BÚS 60 (Icelandic) |
15.09.2021 | Supplement to Registration document (Icelandic) |
25.11.2020 | Registration Document (Icelandic) |
25.11.2020 | Securities Note - BÚS 60 (Icelandic) |
Iceland Seafood International hf.
04.09.2023 | Final Terms ICESEA 23 1201 |
31.08.2023 | Final Terms ICESEA 23 1201 - void document |
05.07.2023 | Final Terms ICESEA 23 1005 |
04.07.2023 | Final Terms ICESEA 23 1005 - void document |
01.06.2023 | Final Terms ICESEA 23 0901 |
06.04.2023 | Final Terms ICESEA 23 0705 |
01.12.2022 | Final Terms ICESEA 230602 |
04.10.2022 | Final Terms ICESEA 23 0405 |
27.09.2022 | Base Prospectus |
02.06.2022 | Final Terms ICESEA 22 1202 |
05.04.2022 | Final Terms ICESEA 22 1005 |
30.11.2021 | Final Terms ICESEA 22 0602 |
27.09.2021 | Final Terms ICESEA 22 0405 |
19.07.2021 | Final Terms ICESEA 25 06 |
19.07.2021 | Base Prospectus |
01.06.2021 | Final Terms ICESEA 21 1202 |
01.06.2021 | Base Prospectus |
26.04.2021 | Securities Note - ICESEA 21 0929 |
26.04.2021 | Registration Document |
10.12.2020 | Securities Note - ICESEA 21 0602 |
10.12.2020 | Supplement to Registration Document |
30.10.2020 | Registration Document |
30.10.2020 | Securities Note - ICESEA 21 0329 |
Icelandair Group hf.
08.10.2020 | Prospectus |
08.09.2020 | Prospectus |
Lykill fjármögnun hf.
10.03.2021 | Final Terms LYKILL210915 (Icelandic) |
05.02.2021 | Final Terms LYKILL 23 11 (Icelandic) |
09.12.2020 | Final Terms LYKILL210615 (Icelandic) |
26.11.2020 | Final Terms LYKILL 23 11 (Icelandic) |
18.11.2020 | Supplement to Base Prospectus (Icelandic) |
14.09.2020 | Final Terms LYKILL210315 (Icelandic) |
17.08.2020 | Base Prospectus (Icelandic) |
Orkuveita Reykjavíkur
Lánasjóður sveitarfélaga ohf.
Reginn hf.
Kvika banki hf.
05.12.2022 | Final Terms - KVIKA 25 1201 GB |
29.11.2022 | Final Terms - KVIKA 25 1201 GB |
16.06.2022 | Base Prospectus |
10.01.2022 | Final Terms - KVIKA 32 0112 |
14.12.2021 | Final Terms - KVIKA 24 1216 GB |
17.11.2021 | Final Terms - KVIKA 24 1119 |
03.11.2021 | Final Terms - KVB 21 02 |
25.10.2021 | Final Terms - KVB 21 02 - void document |
21.05.2021 | Final Terms - KVB 21 02 |
16.04.2021 | Final Terms - KVB 20 01 |
16.04.2021 | Base Prospectus |
23.02.2021 | Final Terms - KVB 19 01 |
05.02.2021 | Final Terms - KVB 21 01 |
17.12.2020 | Final Terms - KVB 21 0621 |
17.12.2020 | Final Terms - KVB 21 0322 |
17.12.2020 | Final Terms - KVB 21 0921 |
25.11.2020 | Final Terms - KVB 19 01 |
25.11.2020 | Final Terms - KVB 20 01 |
25.11.2020 | Supplement to Base Prospectus |
26.10.2020 | Final Terms - KVB 20 01 |
23.10.2020 | Final Terms - KVB 20 01 - void document |
08.10.2020 | Base Prospectus |
14.08.2020 | Prospectus - KVB 19 01 |
13.07.2020 | Prospectus KVB 20 1221 |
Íslandsbanki hf.
Eik fasteignafélag hf.
22.05.2023 | Securities Note EIK 25 1 (Icelandic) |
22.05.2023 | Registration Document (Icelandic) |
27.04.2022 | Prospectus EIK 24 1 (Icelandic) |
27.04.2022 | Registration Document (Icelandic) |
24.09.2021 | Prospectus EIK 100327 (Icelandic) |
24.09.2021 | Prospectus EIK 141233 (Icelandic) |
18.05.2021 | Registration Document (Icelandic) |
18.05.2021 | Securities Note EIK 23 1 (Icelandic) |
06.11.2020 | Prospectus EIK 050726 (Icelandic) |
06.11.2020 | Supplement to Registration Document (Icelandic) |
16.07.2020 | Prospectus EIK 050726 (Icelandic) |
24.06.2020 | Prospectus EIK 050726 (Icelandic) |
24.06.2020 | Prospectus EIK 050749 (Icelandic) |
Reitir fasteignafélag hf.
Føroya Landsstýri
16.06.2023 | Prospectus - Notes due 2026 |
02.06.2022 | Supplement to Prospectus |
01.06.2022 | Prospectus - Notes due 2024 |
02.06.2020 | Prospectus - Notes due 2022 |
02.06.2020 | Prospectus - Notes due 2025 |
Landsbankinn hf.
Notification of prospectuses and supplements and communication of final terms
In accordance with item 3 of the fifth paragraph of Article 21 of Regulation (EU) 2017/1129, the Central Bank, as the national competent authority of the host Member State, shall publish on its website information on all notifications in accordance with Article 25 of the regulation.
Kvika banki hf.
27.01.2023 | Base Prospectus, EMTN |
Alvotech Holdings S.A.
05.12.2022 | Summary (Icelandic) |
05.12.2022 | Prospectus |
Landsbankinn hf.
10.03.2023 | Final Terms - LBANK CB 27 |
10.03.2023 | Supplement to Base Prospectus - Covered Bonds |
17.02.2023 | Supplement to Base Prospectus - Covered Bonds |
19.01.2023 | Final Terms - LBANK CB 27 |
19.01.2023 | Final Terms - LBANK CB 25 |
04.01.2023 | Final Terms - LBANK CB 27 |
20.12.2022 | Final Terms - LBANK CB 27 - void document |
24.11.2022 | Final Terms - LBANK CB 27 |
24.11.2022 | Final Terms - LBANK CB 25 |
14.11.2022 | Base Prospectus (Covered Bonds) |
Íslandsbanki hf.
18.09.2023 | Final Terms ISB T21 34 0912 |
17.05.2023 | Final Terms ISB CB 27 |
17.05.2023 | Supplement to Base Prospectus (Covered Bonds) |
17.05.2023 | Supplement to Base Prospectus (EMTN) |
17.05.2023 | Final Terms ISB CBI 29 |
12.04.2023 | Base Prospectus (Covered Bonds) |
12.04.2023 | Base Prospectus (EMTN) |
21.03.2023 | Final Terms ISB CB 27 |
21.03.2023 | Final Terms ISB CBI 28 |
08.03.2023 | Final Terms ISB GB 27 1122 |
16.02.2023 | Supplement to Base Prospectus (Covered Bonds) |
16.02.2023 | Supplement to Base Prospectus (EMTN) |
27.01.2023 | Final Terms - ISB CB 27 |
27.01.2023 | Supplement to Base Prospectus (Covered Bonds) |
27.01.2023 | Supplement to Base Prospectus (EMTN) |
17.11.2022 | Supplement to Base Prospectus (Covered Bonds) |
17.11.2022 | Supplement to Base Prospectus (Covered Bonds) |
10.05.2022 | Base Prospectus (EMTN) |
10.05.2022 | Base Prospectus (Covered Bonds) |
Fidelity Exchange Traded Products GmbH
27.01.2023 | Base Prospectus |
31.01.2022 | Base Prospectus |
Raydius GmbH
22.12.2021 | Universal Registration Document |
22.12.2021 | Supplement to the Universal Registration Document |
22.12.2021 | Base Prospectus |
Bitpanda Issuance GmbH
22.12.2021 | Base Prospectus |
22.12.2021 | Supplement to Base Prospectus |
DAAG Certificates GmbH
18.06.2021 | Base Prospectus |
18.06.2021 | Supplement to Base Prospectus |
Bitcoin Capital AB
22.12.2020 | Base Prospectus |
Arion banki hf.
BrewDog plc
03.11.2020 | Summary (Icelandic) |
03.11.2020 | Prospectus |